Convenient wallet-size cards (8cm x 5cm) for all 14 age groups, for both servicemen and servicewomen. Now with updated table layout for improved readability.
These cards were created using data from the following 2015-02-27 MINDEF press release, which describes the scoring changes following the pilot study:
New IPPT motivates SAF servicemen to do well and keep fit Posted: 27 Feb 2015, 1100 hours (GMT +8) http://www.mindef.gov.sg/imindef/press_room/official_releases/nr/2015/feb/27feb15_nr.html |
These cards are provided "as is", without warranty of any kind. Please check the cards carefully against the most recent official scoring tables before using them. Note that each row of the table should be interpreted in the following manner:
- Push-Ups: To achieve [PTS] points, I need [PUSH] or more repetitions.
- Sit-Ups: To achieve [PTS] points, I need [SIT] or more repetitions.
- 2.4km Run: To achieve [PTS] points, I need a time of [RUN] or faster.
Gender | Age Category | Age Group | IPPT Standards Card: Preview PNG, 1-Up PDF, 8-Up PDF |
Servicemen | Age < 22 | Age Group 1 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 22–24 | Age Group 2 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 25–27 | Age Group 3 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 28–30 | Age Group 4 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 31–33 | Age Group 5 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 34–36 | Age Group 6 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 37–39 | Age Group 7 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 40–42 | Age Group 8 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 43–45 | Age Group 9 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 46–48 | Age Group 10 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 49–51 | Age Group 11 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 52–54 | Age Group 12 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 55–57 | Age Group 13 | Preview PNG 1-Up PDF 8-Up PDF |
Servicemen | Age 58–60 | Age Group 14 | Preview PNG 1-Up PDF 8-Up PDF |
Gender | Age Category | Age Group | IPPT Standards Card: Preview PNG, 1-Up PDF, 8-Up PDF |
Servicewomen | Age < 22 | Age Group 1 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 22–24 | Age Group 2 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 25–27 | Age Group 3 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 28–30 | Age Group 4 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 31–33 | Age Group 5 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 34–36 | Age Group 6 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 37–39 | Age Group 7 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 40–42 | Age Group 8 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 43–45 | Age Group 9 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 46–48 | Age Group 10 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 49–51 | Age Group 11 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 52–54 | Age Group 12 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 55–57 | Age Group 13 | Preview PNG 1-Up PDF 8-Up PDF |
Servicewomen | Age 58–60 | Age Group 14 | Preview PNG 1-Up PDF 8-Up PDF |
If you spot an error, or have any suggestions or questions, please leave a comment below.